PowderSight Price Index ™
Real-time metal powder pricing from verified Chinese manufacturers. Updated daily. All prices are EXW (Ex-Works) factory prices.
💱 Exchange Rate
Data Source: ExchangeRate-API · Updated daily · View source
⚠ Pricing Notice
All prices are EXW (Ex-Works) factory gate prices in Chinese Yuan (CNY). USD prices are converted at the daily exchange rate for reference only. Export handling, customs documentation, special packaging, shipping, and insurance are NOT included. Contact suppliers directly for landed pricing to your destination.
📈 CNY/USD Exchange Rate — Quarterly
Quarterly average CNY per 1 USD. Metal powder pricing moves on quarterly cycles, not daily.
📊 Price Comparison by Material Type
Average price range (USD/kg) from active supplier quotations. Bars show min–max range.
| Material | Grade | Price USD/kg (ref.) | Price CNY/kg (EXW) | Process | Source |
|---|---|---|---|---|---|
| Stainless Steel | 316L Stainless Steel | $8.50 - $9.00 | ¥58 - ¥61 | NULL | Supplier quotation EXW |
| Aluminum Alloy | AlSi(5-70) Aluminum-Silicon Alloy | $10.00 - $22.50 | ¥68 - ¥153 | NULL | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg Aluminum Alloy | $11.50 - $12.50 | ¥78 - ¥85 | NULL | Supplier quotation EXW |
| Aluminum Alloy | 6061 Aluminum Alloy | $12.50 - $15.00 | ¥85 - ¥102 | NULL | Supplier quotation EXW |
| Stainless Steel | 7075 Aluminum Alloy | $18.00 - $26.50 | ¥122 - ¥180 | NULL | Supplier quotation EXW |
| Aluminum Alloy | 2024 Aluminum Alloy | $19.50 - $34.00 | ¥133 - ¥231 | NULL | Supplier quotation EXW |
| Stainless Steel | 4Cr13 Martensitic Stainless Steel | $21.00 - $24.00 | ¥143 - ¥163 | PREP (Plasma Rotating Electrode Process) | Supplier quotation EXW |
| Stainless Steel | 42CrMo Alloy Steel | $21.00 - $24.00 | ¥143 - ¥163 | PREP (Plasma Rotating Electrode Process) | Supplier quotation EXW |
| Stainless Steel | GCr15 Bearing Steel | $21.00 - $24.00 | ¥143 - ¥163 | PREP (Plasma Rotating Electrode Process) | Supplier quotation EXW |
| Stainless Steel | H13 Hot Work Tool Steel | $21.00 - $24.00 | ¥143 - ¥163 | PREP (Plasma Rotating Electrode Process) | Supplier quotation EXW |
| Stainless Steel | 20Cr13 Stainless Steel | $21.00 - $24.00 | ¥143 - ¥163 | PREP (Plasma Rotating Electrode Process) | Supplier quotation EXW |
| Stainless Steel | 17-4PH Stainless Steel | $21.00 - $24.00 | ¥143 - ¥163 | PREP (Plasma Rotating Electrode Process) | Supplier quotation EXW |
| Stainless Steel | DT4C Pure Iron | $26.50 - $32.50 | ¥180 - ¥221 | PREP (Plasma Rotating Electrode Process) | Supplier quotation EXW |
| Stainless Steel | 316L | $29.50 - $37.50 | ¥201 - ¥255 | VIGA | Supplier quotation EXW |
| Tool Steel | 18Ni300 | $37.00 - $48.00 | ¥252 - ¥327 | VIGA | Supplier quotation EXW |
| Aluminum Alloy | AlSi10Mg | $40.50 - $51.50 | ¥276 - ¥350 | VIGA | Supplier quotation EXW |
| Titanium Alloy | TC11 Titanium Alloy | $44.50 - $51.50 | ¥303 - ¥350 | NULL | Supplier quotation EXW |
| Nickel Alloy | GH4169 / Inconel 718 Nickel Superalloy | $44.50 - $49.00 | ¥303 - ¥333 | PREP (Plasma Rotating Electrode Process) | Supplier quotation EXW |
| Titanium Alloy | TA15 Titanium Alloy | $44.50 - $49.00 | ¥303 - ¥333 | PREP (Plasma Rotating Electrode Process) | Supplier quotation EXW |
| Copper Alloy | CuCrZr Copper Alloy | $50.50 - $66.50 | ¥344 - ¥452 | NULL | Supplier quotation EXW |
Data Methodology: Prices are collected from supplier quotations on PowderSight platform and synced from the domestic Chinese database. CNY prices are supplier-declared EXW prices. USD prices are converted at the daily CNY/USD exchange rate from ExchangeRate-API. Last sync: daily at 02:00 CST.