⚖️ Compare Products
0 products selected — side-by-side specs, pricing, and certifications
← Back to Products
Select up to 4
⚖️
No Products Selected
Browse the product catalog and check ☐ Compare on product cards to select 2–4 products for side-by-side comparison.
Browse Products →🔬 Common Alloy Reference
Standard mechanical properties for the four most common metal 3D printing alloys. Prices are current market lows from our database.
| Property | Ti-6Al-4V | AlSi10Mg | 316L | Inconel 718 |
|---|---|---|---|---|
| Density | 4.43 g/cm³ | 2.68 g/cm³ | 7.99 g/cm³ | 8.19 g/cm³ |
| Tensile Strength (UTS) | 950–1050 MPa | 320–380 MPa | 540–620 MPa | 980–1100 MPa |
| Yield Strength (0.2%) | 880–950 MPa | 200–250 MPa | 450–520 MPa | 700–800 MPa |
| Elongation | 10–15% | 4–8% | 30–45% | 15–22% |
| Hardness | 32–36 HRC | 95–115 HBW | 20–25 HRC | 35–40 HRC |
| 💰 Market Price (USD/kg) | $44 – $52 | $10 – $22 | $8 – $9 | $44 – $49 |
| Typical Applications | Aerospace structural, medical implants, turbine blades | Automotive heat exchangers, lightweight housings | Food processing, chemical tanks, surgical tools | Jet engines, gas turbines, nuclear reactors |
Properties from ASTM/AMS standards for as-built LPBF material (heat treated). Prices updated live from our product database.