Compare Products
2 products selected — side-by-side specs, pricing, and certifications
← Back to Products
Select up to 4
| Specification |
SUPERFLOW® Ti-6.5Al-1Mo-1V-2Zr
ID: 561
|
TA15 Titanium Alloy Powder for Additive Manufacturing
ID: 30
|
|---|---|---|
| 🧪 Material Type | Titanium Alloy | Titanium Alloy |
| 🏷️ Grade | TA15 Titanium Alloy | TA15 Titanium Alloy |
| 📏 Particle Size | 20-63μm | 75-250μm |
| ⚙️ Process | 增材制造技术(SLM/EBM) | PREP (Plasma Rotating Electrode Process) |
| 💰 Price (USD/kg) |
$0 – $0
EXW /kg
|
$44 – $49
EXW /kg
|
| 📦 MOQ | 10 kg | 10 kg |
| ⏱️ Lead Time | 7-14 days | 7-14 days |
| 🏭 Supplier |
Avimetal Powder Technology
Jiangsu, China
|
NULL
China
|
| 📜 Certifications | — | — |
| ✅ Verified | — | ✓ Verified Supplier |
| 🧪 Sample | Inquire | Inquire |
🔬 Common Alloy Reference
Standard mechanical properties for the four most common metal 3D printing alloys. Prices shown are current market lows from our database.
| Property | Ti-6Al-4V | AlSi10Mg | 316L | Inconel 718 |
|---|---|---|---|---|
| Density | 4.43 g/cm³ | 2.68 g/cm³ | 7.99 g/cm³ | 8.19 g/cm³ |
| Tensile Strength (UTS) | 950–1050 MPa | 320–380 MPa | 540–620 MPa | 980–1100 MPa |
| Yield Strength (0.2%) | 880–950 MPa | 200–250 MPa | 450–520 MPa | 700–800 MPa |
| Elongation at Break | 10–15% | 4–8% | 30–45% | 15–22% |
| Hardness | 32–36 HRC | 95–115 HBW | 20–25 HRC | 35–40 HRC |
| Modulus of Elasticity | 110–120 GPa | 65–72 GPa | 190–200 GPa | 200–205 GPa |
| Melting Range | 1600–1660°C | 570–660°C | 1370–1400°C | 1260–1336°C |
| 💰 Market Price (USD/kg) | $44 – $52 | $10 – $22 | $8 – $9 | $44 – $49 |
| Typical Applications | Aerospace structural, medical implants, turbine blades, lightweight brackets | Automotive heat exchangers, lightweight housings, consumer electronics | Food processing, chemical tanks, surgical tools, marine hardware | Jet engine components, gas turbines, nuclear reactors, downhole tools |
Mechanical properties from ASTM/AMS standards for as-built LPBF material (heat treated). Market prices updated live from our product database.