⚖️ Compare Products
2 products selected — side-by-side specs, pricing, and certifications
← Back to Products
Select up to 4
🟢 Best value (lowest price, shortest lead time, largest quantity)
🔵 Highest quality (finest particle, most certs)
| Specification | ||
|---|---|---|
| 💰 Price (USD/kg) |
$0 – $0
EXW /kg
|
$20 – $34
EXW /kg
🟢 Best Value
|
| 📏 Particle Size | 20-63 μm、可定制 🔵 Finest | 20-63um |
| 🔬 Morphology |
🟡 Mostly Spherical
中体新材新型气雾化(AMP)、真空感应气雾化(VIGA) — some satellites
|
NULL |
| 🧪 Alloy Composition |
Al: Balance
See product specs for full composition
|
Al: Balance
See product specs for full composition
|
| 🏷️ Material Type |
Aluminum Alloy
CNPC-AlMgMnZr
|
Aluminum Alloy
2024 Aluminum Alloy
|
| ⚙️ Process | 中体新材新型气雾化(AMP)、真空感应气雾化(VIGA) | NULL |
| 📦 MOQ | Inquire | 10 kg |
| ⏱️ Delivery Time | Inquire | 7-14 days 🟢 Fastest |
| 📜 Certifications | — | — |
| ✅ Verified | — | ✓ Verified Supplier |
| 🏭 Supplier |
Unknown Supplier
China
|
Advanced Technology & Materials (AT&M)
Beijing
|
🔬 Common Alloy Reference
Standard mechanical properties for the four most common metal 3D printing alloys. Prices are current market lows from our database.
| Property | Ti-6Al-4V | AlSi10Mg | 316L | Inconel 718 |
|---|---|---|---|---|
| Density | 4.43 g/cm³ | 2.68 g/cm³ | 7.99 g/cm³ | 8.19 g/cm³ |
| Tensile Strength (UTS) | 950–1050 MPa | 320–380 MPa | 540–620 MPa | 980–1100 MPa |
| Yield Strength (0.2%) | 880–950 MPa | 200–250 MPa | 450–520 MPa | 700–800 MPa |
| Elongation | 10–15% | 4–8% | 30–45% | 15–22% |
| Hardness | 32–36 HRC | 95–115 HBW | 20–25 HRC | 35–40 HRC |
| 💰 Market Price (USD/kg) | $44 – $52 | $10 – $22 | $8 – $9 | $44 – $49 |
| Typical Applications | Aerospace structural, medical implants, turbine blades | Automotive heat exchangers, lightweight housings | Food processing, chemical tanks, surgical tools | Jet engines, gas turbines, nuclear reactors |
Properties from ASTM/AMS standards for as-built LPBF material (heat treated). Prices updated live from our product database.